Town of Victoria Park
08 9373 5450

Similar Events

DateDurationFacility
10/05/20246:00 AM - 7:00 AMStudio 3
13/05/20246:00 AM - 7:00 AMStudio 3
15/05/20246:00 AM - 7:00 AMStudio 3
17/05/20246:00 AM - 7:00 AMStudio 3
20/05/20246:00 AM - 7:00 AMStudio 3
22/05/20246:00 AM - 7:00 AMStudio 3
24/05/20246:00 AM - 7:00 AMStudio 3
27/05/20246:00 AM - 7:00 AMStudio 3
29/05/20246:00 AM - 7:00 AMStudio 3
31/05/20246:00 AM - 7:00 AMStudio 3
03/06/20246:00 AM - 7:00 AMStudio 3
05/06/20246:00 AM - 7:00 AMStudio 3
07/06/20246:00 AM - 7:00 AMStudio 3
10/06/20246:00 AM - 7:00 AMStudio 3
12/06/20246:00 AM - 7:00 AMStudio 3
14/06/20246:00 AM - 7:00 AMStudio 3
17/06/20246:00 AM - 7:00 AMStudio 3
19/06/20246:00 AM - 7:00 AMStudio 3
21/06/20246:00 AM - 7:00 AMStudio 3
24/06/20246:00 AM - 7:00 AMStudio 3
26/06/20246:00 AM - 7:00 AMStudio 3
28/06/20246:00 AM - 7:00 AMStudio 3
01/07/20246:00 AM - 7:00 AMStudio 3
03/07/20246:00 AM - 7:00 AMStudio 3
05/07/20246:00 AM - 7:00 AMStudio 3
08/07/20246:00 AM - 7:00 AMStudio 3
10/07/20246:00 AM - 7:00 AMStudio 3
12/07/20246:00 AM - 7:00 AMStudio 3
15/07/20246:00 AM - 7:00 AMStudio 3
17/07/20246:00 AM - 7:00 AMStudio 3
19/07/20246:00 AM - 7:00 AMStudio 3
22/07/20246:00 AM - 7:00 AMStudio 3
24/07/20246:00 AM - 7:00 AMStudio 3
26/07/20246:00 AM - 7:00 AMStudio 3
29/07/20246:00 AM - 7:00 AMStudio 3
31/07/20246:00 AM - 7:00 AMStudio 3
02/08/20246:00 AM - 7:00 AMStudio 3
05/08/20246:00 AM - 7:00 AMStudio 3
07/08/20246:00 AM - 7:00 AMStudio 3
09/08/20246:00 AM - 7:00 AMStudio 3
12/08/20246:00 AM - 7:00 AMStudio 3
14/08/20246:00 AM - 7:00 AMStudio 3
16/08/20246:00 AM - 7:00 AMStudio 3
19/08/20246:00 AM - 7:00 AMStudio 3
21/08/20246:00 AM - 7:00 AMStudio 3
23/08/20246:00 AM - 7:00 AMStudio 3
26/08/20246:00 AM - 7:00 AMStudio 3
28/08/20246:00 AM - 7:00 AMStudio 3
30/08/20246:00 AM - 7:00 AMStudio 3
02/09/20246:00 AM - 7:00 AMStudio 3
04/09/20246:00 AM - 7:00 AMStudio 3
06/09/20246:00 AM - 7:00 AMStudio 3
09/09/20246:00 AM - 7:00 AMStudio 3
11/09/20246:00 AM - 7:00 AMStudio 3
13/09/20246:00 AM - 7:00 AMStudio 3
16/09/20246:00 AM - 7:00 AMStudio 3
18/09/20246:00 AM - 7:00 AMStudio 3
20/09/20246:00 AM - 7:00 AMStudio 3
23/09/20246:00 AM - 7:00 AMStudio 3
25/09/20246:00 AM - 7:00 AMStudio 3
27/09/20246:00 AM - 7:00 AMStudio 3
30/09/20246:00 AM - 7:00 AMStudio 3
02/10/20246:00 AM - 7:00 AMStudio 3
04/10/20246:00 AM - 7:00 AMStudio 3
07/10/20246:00 AM - 7:00 AMStudio 3
09/10/20246:00 AM - 7:00 AMStudio 3
11/10/20246:00 AM - 7:00 AMStudio 3
14/10/20246:00 AM - 7:00 AMStudio 3
16/10/20246:00 AM - 7:00 AMStudio 3
18/10/20246:00 AM - 7:00 AMStudio 3
21/10/20246:00 AM - 7:00 AMStudio 3
23/10/20246:00 AM - 7:00 AMStudio 3
25/10/20246:00 AM - 7:00 AMStudio 3
28/10/20246:00 AM - 7:00 AMStudio 3
30/10/20246:00 AM - 7:00 AMStudio 3
01/11/20246:00 AM - 7:00 AMStudio 3
04/11/20246:00 AM - 7:00 AMStudio 3
06/11/20246:00 AM - 7:00 AMStudio 3
08/11/20246:00 AM - 7:00 AMStudio 3
11/11/20246:00 AM - 7:00 AMStudio 3
13/11/20246:00 AM - 7:00 AMStudio 3
15/11/20246:00 AM - 7:00 AMStudio 3
18/11/20246:00 AM - 7:00 AMStudio 3
20/11/20246:00 AM - 7:00 AMStudio 3
22/11/20246:00 AM - 7:00 AMStudio 3
25/11/20246:00 AM - 7:00 AMStudio 3
27/11/20246:00 AM - 7:00 AMStudio 3
29/11/20246:00 AM - 7:00 AMStudio 3
02/12/20246:00 AM - 7:00 AMStudio 3
04/12/20246:00 AM - 7:00 AMStudio 3
06/12/20246:00 AM - 7:00 AMStudio 3
09/12/20246:00 AM - 7:00 AMStudio 3
11/12/20246:00 AM - 7:00 AMStudio 3
13/12/20246:00 AM - 7:00 AMStudio 3
16/12/20246:00 AM - 7:00 AMStudio 3
18/12/20246:00 AM - 7:00 AMStudio 3
20/12/20246:00 AM - 7:00 AMStudio 3
23/12/20246:00 AM - 7:00 AMStudio 3
27/12/20246:00 AM - 7:00 AMStudio 3
30/12/20246:00 AM - 7:00 AMStudio 3
01/01/20256:00 AM - 7:00 AMStudio 3
03/01/20256:00 AM - 7:00 AMStudio 3
06/01/20256:00 AM - 7:00 AMStudio 3
08/01/20256:00 AM - 7:00 AMStudio 3
10/01/20256:00 AM - 7:00 AMStudio 3
13/01/20256:00 AM - 7:00 AMStudio 3
15/01/20256:00 AM - 7:00 AMStudio 3
17/01/20256:00 AM - 7:00 AMStudio 3
20/01/20256:00 AM - 7:00 AMStudio 3
22/01/20256:00 AM - 7:00 AMStudio 3
24/01/20256:00 AM - 7:00 AMStudio 3
27/01/20256:00 AM - 7:00 AMStudio 3
29/01/20256:00 AM - 7:00 AMStudio 3
31/01/20256:00 AM - 7:00 AMStudio 3
03/02/20256:00 AM - 7:00 AMStudio 3
05/02/20256:00 AM - 7:00 AMStudio 3
07/02/20256:00 AM - 7:00 AMStudio 3
10/02/20256:00 AM - 7:00 AMStudio 3
12/02/20256:00 AM - 7:00 AMStudio 3
14/02/20256:00 AM - 7:00 AMStudio 3
17/02/20256:00 AM - 7:00 AMStudio 3
19/02/20256:00 AM - 7:00 AMStudio 3
21/02/20256:00 AM - 7:00 AMStudio 3
24/02/20256:00 AM - 7:00 AMStudio 3
26/02/20256:00 AM - 7:00 AMStudio 3
28/02/20256:00 AM - 7:00 AMStudio 3
03/03/20256:00 AM - 7:00 AMStudio 3
05/03/20256:00 AM - 7:00 AMStudio 3
07/03/20256:00 AM - 7:00 AMStudio 3
10/03/20256:00 AM - 7:00 AMStudio 3
12/03/20256:00 AM - 7:00 AMStudio 3
14/03/20256:00 AM - 7:00 AMStudio 3
17/03/20256:00 AM - 7:00 AMStudio 3
19/03/20256:00 AM - 7:00 AMStudio 3
21/03/20256:00 AM - 7:00 AMStudio 3
24/03/20256:00 AM - 7:00 AMStudio 3
26/03/20256:00 AM - 7:00 AMStudio 3
28/03/20256:00 AM - 7:00 AMStudio 3
31/03/20256:00 AM - 7:00 AMStudio 3
02/04/20256:00 AM - 7:00 AMStudio 3
04/04/20256:00 AM - 7:00 AMStudio 3
07/04/20256:00 AM - 7:00 AMStudio 3
09/04/20256:00 AM - 7:00 AMStudio 3
11/04/20256:00 AM - 7:00 AMStudio 3
14/04/20256:00 AM - 7:00 AMStudio 3
16/04/20256:00 AM - 7:00 AMStudio 3
18/04/20256:00 AM - 7:00 AMStudio 3
21/04/20256:00 AM - 7:00 AMStudio 3
23/04/20256:00 AM - 7:00 AMStudio 3
28/04/20256:00 AM - 7:00 AMStudio 3
30/04/20256:00 AM - 7:00 AMStudio 3
02/05/20256:00 AM - 7:00 AMStudio 3
05/05/20256:00 AM - 7:00 AMStudio 3
07/05/20256:00 AM - 7:00 AMStudio 3
09/05/20256:00 AM - 7:00 AMStudio 3
12/05/20256:00 AM - 7:00 AMStudio 3
14/05/20256:00 AM - 7:00 AMStudio 3
16/05/20256:00 AM - 7:00 AMStudio 3
19/05/20256:00 AM - 7:00 AMStudio 3
21/05/20256:00 AM - 7:00 AMStudio 3
23/05/20256:00 AM - 7:00 AMStudio 3
26/05/20256:00 AM - 7:00 AMStudio 3
28/05/20256:00 AM - 7:00 AMStudio 3
30/05/20256:00 AM - 7:00 AMStudio 3
02/06/20256:00 AM - 7:00 AMStudio 3
04/06/20256:00 AM - 7:00 AMStudio 3
06/06/20256:00 AM - 7:00 AMStudio 3
09/06/20256:00 AM - 7:00 AMStudio 3
11/06/20256:00 AM - 7:00 AMStudio 3
13/06/20256:00 AM - 7:00 AMStudio 3
16/06/20256:00 AM - 7:00 AMStudio 3
18/06/20256:00 AM - 7:00 AMStudio 3
20/06/20256:00 AM - 7:00 AMStudio 3
23/06/20256:00 AM - 7:00 AMStudio 3
25/06/20256:00 AM - 7:00 AMStudio 3
27/06/20256:00 AM - 7:00 AMStudio 3
30/06/20256:00 AM - 7:00 AMStudio 3
02/07/20256:00 AM - 7:00 AMStudio 3
04/07/20256:00 AM - 7:00 AMStudio 3
07/07/20256:00 AM - 7:00 AMStudio 3
09/07/20256:00 AM - 7:00 AMStudio 3
11/07/20256:00 AM - 7:00 AMStudio 3
14/07/20256:00 AM - 7:00 AMStudio 3
16/07/20256:00 AM - 7:00 AMStudio 3
18/07/20256:00 AM - 7:00 AMStudio 3
21/07/20256:00 AM - 7:00 AMStudio 3
23/07/20256:00 AM - 7:00 AMStudio 3
25/07/20256:00 AM - 7:00 AMStudio 3
28/07/20256:00 AM - 7:00 AMStudio 3
30/07/20256:00 AM - 7:00 AMStudio 3
01/08/20256:00 AM - 7:00 AMStudio 3
04/08/20256:00 AM - 7:00 AMStudio 3
06/08/20256:00 AM - 7:00 AMStudio 3
08/08/20256:00 AM - 7:00 AMStudio 3
11/08/20256:00 AM - 7:00 AMStudio 3
13/08/20256:00 AM - 7:00 AMStudio 3
15/08/20256:00 AM - 7:00 AMStudio 3
18/08/20256:00 AM - 7:00 AMStudio 3
20/08/20256:00 AM - 7:00 AMStudio 3
22/08/20256:00 AM - 7:00 AMStudio 3
25/08/20256:00 AM - 7:00 AMStudio 3
27/08/20256:00 AM - 7:00 AMStudio 3
29/08/20256:00 AM - 7:00 AMStudio 3
01/09/20256:00 AM - 7:00 AMStudio 3
03/09/20256:00 AM - 7:00 AMStudio 3
05/09/20256:00 AM - 7:00 AMStudio 3
08/09/20256:00 AM - 7:00 AMStudio 3
10/09/20256:00 AM - 7:00 AMStudio 3
12/09/20256:00 AM - 7:00 AMStudio 3
15/09/20256:00 AM - 7:00 AMStudio 3
17/09/20256:00 AM - 7:00 AMStudio 3
19/09/20256:00 AM - 7:00 AMStudio 3
22/09/20256:00 AM - 7:00 AMStudio 3
24/09/20256:00 AM - 7:00 AMStudio 3
26/09/20256:00 AM - 7:00 AMStudio 3
29/09/20256:00 AM - 7:00 AMStudio 3
01/10/20256:00 AM - 7:00 AMStudio 3
03/10/20256:00 AM - 7:00 AMStudio 3
06/10/20256:00 AM - 7:00 AMStudio 3
08/10/20256:00 AM - 7:00 AMStudio 3
10/10/20256:00 AM - 7:00 AMStudio 3
13/10/20256:00 AM - 7:00 AMStudio 3
15/10/20256:00 AM - 7:00 AMStudio 3
17/10/20256:00 AM - 7:00 AMStudio 3
20/10/20256:00 AM - 7:00 AMStudio 3
22/10/20256:00 AM - 7:00 AMStudio 3
24/10/20256:00 AM - 7:00 AMStudio 3
27/10/20256:00 AM - 7:00 AMStudio 3
29/10/20256:00 AM - 7:00 AMStudio 3
31/10/20256:00 AM - 7:00 AMStudio 3
03/11/20256:00 AM - 7:00 AMStudio 3
05/11/20256:00 AM - 7:00 AMStudio 3
07/11/20256:00 AM - 7:00 AMStudio 3
10/11/20256:00 AM - 7:00 AMStudio 3
12/11/20256:00 AM - 7:00 AMStudio 3
14/11/20256:00 AM - 7:00 AMStudio 3
17/11/20256:00 AM - 7:00 AMStudio 3
19/11/20256:00 AM - 7:00 AMStudio 3
21/11/20256:00 AM - 7:00 AMStudio 3
24/11/20256:00 AM - 7:00 AMStudio 3
26/11/20256:00 AM - 7:00 AMStudio 3
28/11/20256:00 AM - 7:00 AMStudio 3
01/12/20256:00 AM - 7:00 AMStudio 3
03/12/20256:00 AM - 7:00 AMStudio 3
05/12/20256:00 AM - 7:00 AMStudio 3
08/12/20256:00 AM - 7:00 AMStudio 3
10/12/20256:00 AM - 7:00 AMStudio 3
12/12/20256:00 AM - 7:00 AMStudio 3
15/12/20256:00 AM - 7:00 AMStudio 3
17/12/20256:00 AM - 7:00 AMStudio 3
19/12/20256:00 AM - 7:00 AMStudio 3
22/12/20256:00 AM - 7:00 AMStudio 3
24/12/20256:00 AM - 7:00 AMStudio 3
26/12/20256:00 AM - 7:00 AMStudio 3
29/12/20256:00 AM - 7:00 AMStudio 3
31/12/20256:00 AM - 7:00 AMStudio 3
02/01/20266:00 AM - 7:00 AMStudio 3
05/01/20266:00 AM - 7:00 AMStudio 3
07/01/20266:00 AM - 7:00 AMStudio 3
09/01/20266:00 AM - 7:00 AMStudio 3
12/01/20266:00 AM - 7:00 AMStudio 3
14/01/20266:00 AM - 7:00 AMStudio 3
16/01/20266:00 AM - 7:00 AMStudio 3
19/01/20266:00 AM - 7:00 AMStudio 3
21/01/20266:00 AM - 7:00 AMStudio 3
23/01/20266:00 AM - 7:00 AMStudio 3
26/01/20266:00 AM - 7:00 AMStudio 3
28/01/20266:00 AM - 7:00 AMStudio 3
30/01/20266:00 AM - 7:00 AMStudio 3
02/02/20266:00 AM - 7:00 AMStudio 3
04/02/20266:00 AM - 7:00 AMStudio 3
06/02/20266:00 AM - 7:00 AMStudio 3
09/02/20266:00 AM - 7:00 AMStudio 3
11/02/20266:00 AM - 7:00 AMStudio 3
13/02/20266:00 AM - 7:00 AMStudio 3
16/02/20266:00 AM - 7:00 AMStudio 3
18/02/20266:00 AM - 7:00 AMStudio 3
20/02/20266:00 AM - 7:00 AMStudio 3
23/02/20266:00 AM - 7:00 AMStudio 3
25/02/20266:00 AM - 7:00 AMStudio 3
27/02/20266:00 AM - 7:00 AMStudio 3
02/03/20266:00 AM - 7:00 AMStudio 3
04/03/20266:00 AM - 7:00 AMStudio 3
06/03/20266:00 AM - 7:00 AMStudio 3
09/03/20266:00 AM - 7:00 AMStudio 3
11/03/20266:00 AM - 7:00 AMStudio 3
13/03/20266:00 AM - 7:00 AMStudio 3
16/03/20266:00 AM - 7:00 AMStudio 3
18/03/20266:00 AM - 7:00 AMStudio 3
20/03/20266:00 AM - 7:00 AMStudio 3
23/03/20266:00 AM - 7:00 AMStudio 3
25/03/20266:00 AM - 7:00 AMStudio 3
27/03/20266:00 AM - 7:00 AMStudio 3
30/03/20266:00 AM - 7:00 AMStudio 3
01/04/20266:00 AM - 7:00 AMStudio 3
03/04/20266:00 AM - 7:00 AMStudio 3
06/04/20266:00 AM - 7:00 AMStudio 3
08/04/20266:00 AM - 7:00 AMStudio 3
10/04/20266:00 AM - 7:00 AMStudio 3
13/04/20266:00 AM - 7:00 AMStudio 3
15/04/20266:00 AM - 7:00 AMStudio 3
17/04/20266:00 AM - 7:00 AMStudio 3
20/04/20266:00 AM - 7:00 AMStudio 3
22/04/20266:00 AM - 7:00 AMStudio 3
24/04/20266:00 AM - 7:00 AMStudio 3
27/04/20266:00 AM - 7:00 AMStudio 3
29/04/20266:00 AM - 7:00 AMStudio 3
01/05/20266:00 AM - 7:00 AMStudio 3
04/05/20266:00 AM - 7:00 AMStudio 3
06/05/20266:00 AM - 7:00 AMStudio 3
Load more...

About this Class

Is an indoor cycling class, set to the rhythm of motivating music. Burn up to 620 calories, and get fit fast. Improve aerobic fitness and tone and shape your legs.