Town of Victoria Park
08 9373 5450

Similar Events

DateDurationFacility
15/05/20246:30 PM - 7:30 PMStudio 1
22/05/20246:30 PM - 7:30 PMStudio 1
29/05/20246:30 PM - 7:30 PMStudio 1
05/06/20246:30 PM - 7:30 PMStudio 1
12/06/20246:30 PM - 7:30 PMStudio 1
19/06/20246:30 PM - 7:30 PMStudio 1
26/06/20246:30 PM - 7:30 PMStudio 1
03/07/20246:30 PM - 7:30 PMStudio 1
10/07/20246:30 PM - 7:30 PMStudio 1
17/07/20246:30 PM - 7:30 PMStudio 1
24/07/20246:30 PM - 7:30 PMStudio 1
31/07/20246:30 PM - 7:30 PMStudio 1
07/08/20246:30 PM - 7:30 PMStudio 1
14/08/20246:30 PM - 7:30 PMStudio 1
21/08/20246:30 PM - 7:30 PMStudio 1
28/08/20246:30 PM - 7:30 PMStudio 1
04/09/20246:30 PM - 7:30 PMStudio 1
11/09/20246:30 PM - 7:30 PMStudio 1
18/09/20246:30 PM - 7:30 PMStudio 1
25/09/20246:30 PM - 7:30 PMStudio 1
02/10/20246:30 PM - 7:30 PMStudio 1
09/10/20246:30 PM - 7:30 PMStudio 1
16/10/20246:30 PM - 7:30 PMStudio 1
23/10/20246:30 PM - 7:30 PMStudio 1
30/10/20246:30 PM - 7:30 PMStudio 1
06/11/20246:30 PM - 7:30 PMStudio 1
13/11/20246:30 PM - 7:30 PMStudio 1
20/11/20246:30 PM - 7:30 PMStudio 1
27/11/20246:30 PM - 7:30 PMStudio 1
04/12/20246:30 PM - 7:30 PMStudio 1
11/12/20246:30 PM - 7:30 PMStudio 1
18/12/20246:30 PM - 7:30 PMStudio 1
01/01/20256:30 PM - 7:30 PMStudio 1
08/01/20256:30 PM - 7:30 PMStudio 1
15/01/20256:30 PM - 7:30 PMStudio 1
22/01/20256:30 PM - 7:30 PMStudio 1
29/01/20256:30 PM - 7:30 PMStudio 1
05/02/20256:30 PM - 7:30 PMStudio 1
12/02/20256:30 PM - 7:30 PMStudio 1
19/02/20256:30 PM - 7:30 PMStudio 1
26/02/20256:30 PM - 7:30 PMStudio 1
05/03/20256:30 PM - 7:30 PMStudio 1
12/03/20256:30 PM - 7:30 PMStudio 1
19/03/20256:30 PM - 7:30 PMStudio 1
26/03/20256:30 PM - 7:30 PMStudio 1
02/04/20256:30 PM - 7:30 PMStudio 1
09/04/20256:30 PM - 7:30 PMStudio 1
16/04/20256:30 PM - 7:30 PMStudio 1
23/04/20256:30 PM - 7:30 PMStudio 1
30/04/20256:30 PM - 7:30 PMStudio 1
07/05/20256:30 PM - 7:30 PMStudio 1
14/05/20256:30 PM - 7:30 PMStudio 1
21/05/20256:30 PM - 7:30 PMStudio 1
28/05/20256:30 PM - 7:30 PMStudio 1
04/06/20256:30 PM - 7:30 PMStudio 1
11/06/20256:30 PM - 7:30 PMStudio 1
18/06/20256:30 PM - 7:30 PMStudio 1
25/06/20256:30 PM - 7:30 PMStudio 1
02/07/20256:30 PM - 7:30 PMStudio 1
09/07/20256:30 PM - 7:30 PMStudio 1
16/07/20256:30 PM - 7:30 PMStudio 1
23/07/20256:30 PM - 7:30 PMStudio 1
30/07/20256:30 PM - 7:30 PMStudio 1
06/08/20256:30 PM - 7:30 PMStudio 1
13/08/20256:30 PM - 7:30 PMStudio 1
20/08/20256:30 PM - 7:30 PMStudio 1
27/08/20256:30 PM - 7:30 PMStudio 1
03/09/20256:30 PM - 7:30 PMStudio 1
10/09/20256:30 PM - 7:30 PMStudio 1
17/09/20256:30 PM - 7:30 PMStudio 1
24/09/20256:30 PM - 7:30 PMStudio 1
01/10/20256:30 PM - 7:30 PMStudio 1
08/10/20256:30 PM - 7:30 PMStudio 1
15/10/20256:30 PM - 7:30 PMStudio 1
22/10/20256:30 PM - 7:30 PMStudio 1
29/10/20256:30 PM - 7:30 PMStudio 1
05/11/20256:30 PM - 7:30 PMStudio 1
12/11/20256:30 PM - 7:30 PMStudio 1
19/11/20256:30 PM - 7:30 PMStudio 1
26/11/20256:30 PM - 7:30 PMStudio 1
03/12/20256:30 PM - 7:30 PMStudio 1
10/12/20256:30 PM - 7:30 PMStudio 1
17/12/20256:30 PM - 7:30 PMStudio 1
24/12/20256:30 PM - 7:30 PMStudio 1
31/12/20256:30 PM - 7:30 PMStudio 1
07/01/20266:30 PM - 7:30 PMStudio 1
14/01/20266:30 PM - 7:30 PMStudio 1
21/01/20266:30 PM - 7:30 PMStudio 1
28/01/20266:30 PM - 7:30 PMStudio 1
04/02/20266:30 PM - 7:30 PMStudio 1
11/02/20266:30 PM - 7:30 PMStudio 1
18/02/20266:30 PM - 7:30 PMStudio 1
25/02/20266:30 PM - 7:30 PMStudio 1
04/03/20266:30 PM - 7:30 PMStudio 1
11/03/20266:30 PM - 7:30 PMStudio 1
18/03/20266:30 PM - 7:30 PMStudio 1
25/03/20266:30 PM - 7:30 PMStudio 1
01/04/20266:30 PM - 7:30 PMStudio 1
08/04/20266:30 PM - 7:30 PMStudio 1
15/04/20266:30 PM - 7:30 PMStudio 1
22/04/20266:30 PM - 7:30 PMStudio 1
29/04/20266:30 PM - 7:30 PMStudio 1
06/05/20266:30 PM - 7:30 PMStudio 1
Load more...

About this Class

Is a 55-minute workout for anyone looking to get lean, toned and fit – fast. Using light to moderate weights with lots of repetition, burn up to 590 calories. Shape, tone, increase core strength and improve bone health.