Town of Victoria Park
08 9373 5450

Similar Events

DateDurationFacility
10/05/20246:00 AM - 7:00 AMStudio 1
17/05/20246:00 AM - 7:00 AMStudio 1
24/05/20246:00 AM - 7:00 AMStudio 1
31/05/20246:00 AM - 7:00 AMStudio 1
07/06/20246:00 AM - 7:00 AMStudio 1
14/06/20246:00 AM - 7:00 AMStudio 1
21/06/20246:00 AM - 7:00 AMStudio 1
28/06/20246:00 AM - 7:00 AMStudio 1
05/07/20246:00 AM - 7:00 AMStudio 1
12/07/20246:00 AM - 7:00 AMStudio 1
19/07/20246:00 AM - 7:00 AMStudio 1
26/07/20246:00 AM - 7:00 AMStudio 1
02/08/20246:00 AM - 7:00 AMStudio 1
09/08/20246:00 AM - 7:00 AMStudio 1
16/08/20246:00 AM - 7:00 AMStudio 1
23/08/20246:00 AM - 7:00 AMStudio 1
30/08/20246:00 AM - 7:00 AMStudio 1
06/09/20246:00 AM - 7:00 AMStudio 1
13/09/20246:00 AM - 7:00 AMStudio 1
20/09/20246:00 AM - 7:00 AMStudio 1
27/09/20246:00 AM - 7:00 AMStudio 1
04/10/20246:00 AM - 7:00 AMStudio 1
11/10/20246:00 AM - 7:00 AMStudio 1
18/10/20246:00 AM - 7:00 AMStudio 1
25/10/20246:00 AM - 7:00 AMStudio 1
01/11/20246:00 AM - 7:00 AMStudio 1
08/11/20246:00 AM - 7:00 AMStudio 1
15/11/20246:00 AM - 7:00 AMStudio 1
22/11/20246:00 AM - 7:00 AMStudio 1
29/11/20246:00 AM - 7:00 AMStudio 1
06/12/20246:00 AM - 7:00 AMStudio 1
13/12/20246:00 AM - 7:00 AMStudio 1
20/12/20246:00 AM - 7:00 AMStudio 1
27/12/20246:00 AM - 7:00 AMStudio 1
03/01/20256:00 AM - 7:00 AMStudio 1
10/01/20256:00 AM - 7:00 AMStudio 1
17/01/20256:00 AM - 7:00 AMStudio 1
24/01/20256:00 AM - 7:00 AMStudio 1
31/01/20256:00 AM - 7:00 AMStudio 1
07/02/20256:00 AM - 7:00 AMStudio 1
14/02/20256:00 AM - 7:00 AMStudio 1
21/02/20256:00 AM - 7:00 AMStudio 1
28/02/20256:00 AM - 7:00 AMStudio 1
07/03/20256:00 AM - 7:00 AMStudio 1
14/03/20256:00 AM - 7:00 AMStudio 1
21/03/20256:00 AM - 7:00 AMStudio 1
28/03/20256:00 AM - 7:00 AMStudio 1
04/04/20256:00 AM - 7:00 AMStudio 1
11/04/20256:00 AM - 7:00 AMStudio 1
18/04/20256:00 AM - 7:00 AMStudio 1
02/05/20256:00 AM - 7:00 AMStudio 1
09/05/20256:00 AM - 7:00 AMStudio 1
16/05/20256:00 AM - 7:00 AMStudio 1
23/05/20256:00 AM - 7:00 AMStudio 1
30/05/20256:00 AM - 7:00 AMStudio 1
06/06/20256:00 AM - 7:00 AMStudio 1
13/06/20256:00 AM - 7:00 AMStudio 1
20/06/20256:00 AM - 7:00 AMStudio 1
27/06/20256:00 AM - 7:00 AMStudio 1
04/07/20256:00 AM - 7:00 AMStudio 1
11/07/20256:00 AM - 7:00 AMStudio 1
18/07/20256:00 AM - 7:00 AMStudio 1
25/07/20256:00 AM - 7:00 AMStudio 1
01/08/20256:00 AM - 7:00 AMStudio 1
08/08/20256:00 AM - 7:00 AMStudio 1
15/08/20256:00 AM - 7:00 AMStudio 1
22/08/20256:00 AM - 7:00 AMStudio 1
29/08/20256:00 AM - 7:00 AMStudio 1
05/09/20256:00 AM - 7:00 AMStudio 1
12/09/20256:00 AM - 7:00 AMStudio 1
19/09/20256:00 AM - 7:00 AMStudio 1
26/09/20256:00 AM - 7:00 AMStudio 1
03/10/20256:00 AM - 7:00 AMStudio 1
10/10/20256:00 AM - 7:00 AMStudio 1
17/10/20256:00 AM - 7:00 AMStudio 1
24/10/20256:00 AM - 7:00 AMStudio 1
31/10/20256:00 AM - 7:00 AMStudio 1
07/11/20256:00 AM - 7:00 AMStudio 1
14/11/20256:00 AM - 7:00 AMStudio 1
21/11/20256:00 AM - 7:00 AMStudio 1
28/11/20256:00 AM - 7:00 AMStudio 1
05/12/20256:00 AM - 7:00 AMStudio 1
12/12/20256:00 AM - 7:00 AMStudio 1
19/12/20256:00 AM - 7:00 AMStudio 1
26/12/20256:00 AM - 7:00 AMStudio 1
02/01/20266:00 AM - 7:00 AMStudio 1
09/01/20266:00 AM - 7:00 AMStudio 1
16/01/20266:00 AM - 7:00 AMStudio 1
23/01/20266:00 AM - 7:00 AMStudio 1
30/01/20266:00 AM - 7:00 AMStudio 1
06/02/20266:00 AM - 7:00 AMStudio 1
13/02/20266:00 AM - 7:00 AMStudio 1
20/02/20266:00 AM - 7:00 AMStudio 1
27/02/20266:00 AM - 7:00 AMStudio 1
06/03/20266:00 AM - 7:00 AMStudio 1
13/03/20266:00 AM - 7:00 AMStudio 1
20/03/20266:00 AM - 7:00 AMStudio 1
27/03/20266:00 AM - 7:00 AMStudio 1
03/04/20266:00 AM - 7:00 AMStudio 1
10/04/20266:00 AM - 7:00 AMStudio 1
17/04/20266:00 AM - 7:00 AMStudio 1
24/04/20266:00 AM - 7:00 AMStudio 1
01/05/20266:00 AM - 7:00 AMStudio 1
Load more...

About this Class

Is a 45-minute non - contact high intensity boxing-for-fitness class. Designed to improve fitness, speed, strength and muscle conditioning. No boxing experience necessary.