Town of Victoria Park
08 9373 5450

Similar Events

DateDurationFacility
13/05/20246:30 PM - 7:30 PMStudio 1
20/05/20246:30 PM - 7:30 PMStudio 1
27/05/20246:30 PM - 7:30 PMStudio 1
03/06/20246:30 PM - 7:30 PMStudio 1
10/06/20246:30 PM - 7:30 PMStudio 1
17/06/20246:30 PM - 7:30 PMStudio 1
24/06/20246:30 PM - 7:30 PMStudio 1
01/07/20246:30 PM - 7:30 PMStudio 1
08/07/20246:30 PM - 7:30 PMStudio 1
15/07/20246:30 PM - 7:30 PMStudio 1
22/07/20246:30 PM - 7:30 PMStudio 1
29/07/20246:30 PM - 7:30 PMStudio 1
05/08/20246:30 PM - 7:30 PMStudio 1
12/08/20246:30 PM - 7:30 PMStudio 1
19/08/20246:30 PM - 7:30 PMStudio 1
26/08/20246:30 PM - 7:30 PMStudio 1
02/09/20246:30 PM - 7:30 PMStudio 1
09/09/20246:30 PM - 7:30 PMStudio 1
16/09/20246:30 PM - 7:30 PMStudio 1
23/09/20246:30 PM - 7:30 PMStudio 1
30/09/20246:30 PM - 7:30 PMStudio 1
07/10/20246:30 PM - 7:30 PMStudio 1
14/10/20246:30 PM - 7:30 PMStudio 1
21/10/20246:30 PM - 7:30 PMStudio 1
28/10/20246:30 PM - 7:30 PMStudio 1
04/11/20246:30 PM - 7:30 PMStudio 1
11/11/20246:30 PM - 7:30 PMStudio 1
18/11/20246:30 PM - 7:30 PMStudio 1
25/11/20246:30 PM - 7:30 PMStudio 1
02/12/20246:30 PM - 7:30 PMStudio 1
09/12/20246:30 PM - 7:30 PMStudio 1
16/12/20246:30 PM - 7:30 PMStudio 1
23/12/20246:30 PM - 7:30 PMStudio 1
30/12/20246:30 PM - 7:30 PMStudio 1
06/01/20256:30 PM - 7:30 PMStudio 1
13/01/20256:30 PM - 7:30 PMStudio 1
20/01/20256:30 PM - 7:30 PMStudio 1
27/01/20256:30 PM - 7:30 PMStudio 1
03/02/20256:30 PM - 7:30 PMStudio 1
10/02/20256:30 PM - 7:30 PMStudio 1
17/02/20256:30 PM - 7:30 PMStudio 1
24/02/20256:30 PM - 7:30 PMStudio 1
03/03/20256:30 PM - 7:30 PMStudio 1
10/03/20256:30 PM - 7:30 PMStudio 1
17/03/20256:30 PM - 7:30 PMStudio 1
24/03/20256:30 PM - 7:30 PMStudio 1
31/03/20256:30 PM - 7:30 PMStudio 1
07/04/20256:30 PM - 7:30 PMStudio 1
14/04/20256:30 PM - 7:30 PMStudio 1
21/04/20256:30 PM - 7:30 PMStudio 1
28/04/20256:30 PM - 7:30 PMStudio 1
05/05/20256:30 PM - 7:30 PMStudio 1
12/05/20256:30 PM - 7:30 PMStudio 1
19/05/20256:30 PM - 7:30 PMStudio 1
26/05/20256:30 PM - 7:30 PMStudio 1
02/06/20256:30 PM - 7:30 PMStudio 1
09/06/20256:30 PM - 7:30 PMStudio 1
16/06/20256:30 PM - 7:30 PMStudio 1
23/06/20256:30 PM - 7:30 PMStudio 1
30/06/20256:30 PM - 7:30 PMStudio 1
07/07/20256:30 PM - 7:30 PMStudio 1
14/07/20256:30 PM - 7:30 PMStudio 1
21/07/20256:30 PM - 7:30 PMStudio 1
28/07/20256:30 PM - 7:30 PMStudio 1
04/08/20256:30 PM - 7:30 PMStudio 1
11/08/20256:30 PM - 7:30 PMStudio 1
18/08/20256:30 PM - 7:30 PMStudio 1
25/08/20256:30 PM - 7:30 PMStudio 1
01/09/20256:30 PM - 7:30 PMStudio 1
08/09/20256:30 PM - 7:30 PMStudio 1
15/09/20256:30 PM - 7:30 PMStudio 1
22/09/20256:30 PM - 7:30 PMStudio 1
29/09/20256:30 PM - 7:30 PMStudio 1
06/10/20256:30 PM - 7:30 PMStudio 1
13/10/20256:30 PM - 7:30 PMStudio 1
20/10/20256:30 PM - 7:30 PMStudio 1
27/10/20256:30 PM - 7:30 PMStudio 1
03/11/20256:30 PM - 7:30 PMStudio 1
10/11/20256:30 PM - 7:30 PMStudio 1
17/11/20256:30 PM - 7:30 PMStudio 1
24/11/20256:30 PM - 7:30 PMStudio 1
01/12/20256:30 PM - 7:30 PMStudio 1
08/12/20256:30 PM - 7:30 PMStudio 1
15/12/20256:30 PM - 7:30 PMStudio 1
22/12/20256:30 PM - 7:30 PMStudio 1
29/12/20256:30 PM - 7:30 PMStudio 1
05/01/20266:30 PM - 7:30 PMStudio 1
12/01/20266:30 PM - 7:30 PMStudio 1
19/01/20266:30 PM - 7:30 PMStudio 1
26/01/20266:30 PM - 7:30 PMStudio 1
02/02/20266:30 PM - 7:30 PMStudio 1
09/02/20266:30 PM - 7:30 PMStudio 1
16/02/20266:30 PM - 7:30 PMStudio 1
23/02/20266:30 PM - 7:30 PMStudio 1
02/03/20266:30 PM - 7:30 PMStudio 1
09/03/20266:30 PM - 7:30 PMStudio 1
16/03/20266:30 PM - 7:30 PMStudio 1
23/03/20266:30 PM - 7:30 PMStudio 1
30/03/20266:30 PM - 7:30 PMStudio 1
06/04/20266:30 PM - 7:30 PMStudio 1
13/04/20266:30 PM - 7:30 PMStudio 1
20/04/20266:30 PM - 7:30 PMStudio 1
27/04/20266:30 PM - 7:30 PMStudio 1
04/05/20266:30 PM - 7:30 PMStudio 1
Load more...

About this Class

Is the cardio workout where you are free to enjoy the sensation of dance. An addictive fusion of the latest dance styles and hottest sounds puts the emphasis as much on having fun as on breaking a sweat.