Town of Victoria Park
08 9373 5450

Similar Events

DateDurationFacility
09/05/20245:30 PM - 6:30 PMStudio 1
16/05/20245:30 PM - 6:30 PMStudio 1
23/05/20245:30 PM - 6:30 PMStudio 1
30/05/20245:30 PM - 6:30 PMStudio 1
06/06/20245:30 PM - 6:30 PMStudio 1
13/06/20245:30 PM - 6:30 PMStudio 1
20/06/20245:30 PM - 6:30 PMStudio 1
27/06/20245:30 PM - 6:30 PMStudio 1
04/07/20245:30 PM - 6:30 PMStudio 1
11/07/20245:30 PM - 6:30 PMStudio 1
18/07/20245:30 PM - 6:30 PMStudio 1
25/07/20245:30 PM - 6:30 PMStudio 1
01/08/20245:30 PM - 6:30 PMStudio 1
08/08/20245:30 PM - 6:30 PMStudio 1
15/08/20245:30 PM - 6:30 PMStudio 1
22/08/20245:30 PM - 6:30 PMStudio 1
29/08/20245:30 PM - 6:30 PMStudio 1
05/09/20245:30 PM - 6:30 PMStudio 1
12/09/20245:30 PM - 6:30 PMStudio 1
19/09/20245:30 PM - 6:30 PMStudio 1
26/09/20245:30 PM - 6:30 PMStudio 1
03/10/20245:30 PM - 6:30 PMStudio 1
10/10/20245:30 PM - 6:30 PMStudio 1
17/10/20245:30 PM - 6:30 PMStudio 1
24/10/20245:30 PM - 6:30 PMStudio 1
31/10/20245:30 PM - 6:30 PMStudio 1
07/11/20245:30 PM - 6:30 PMStudio 1
14/11/20245:30 PM - 6:30 PMStudio 1
21/11/20245:30 PM - 6:30 PMStudio 1
28/11/20245:30 PM - 6:30 PMStudio 1
05/12/20245:30 PM - 6:30 PMStudio 1
12/12/20245:30 PM - 6:30 PMStudio 1
19/12/20245:30 PM - 6:30 PMStudio 1
26/12/20245:30 PM - 6:30 PMStudio 1
02/01/20255:30 PM - 6:30 PMStudio 1
09/01/20255:30 PM - 6:30 PMStudio 1
16/01/20255:30 PM - 6:30 PMStudio 1
23/01/20255:30 PM - 6:30 PMStudio 1
30/01/20255:30 PM - 6:30 PMStudio 1
06/02/20255:30 PM - 6:30 PMStudio 1
13/02/20255:30 PM - 6:30 PMStudio 1
20/02/20255:30 PM - 6:30 PMStudio 1
27/02/20255:30 PM - 6:30 PMStudio 1
06/03/20255:30 PM - 6:30 PMStudio 1
13/03/20255:30 PM - 6:30 PMStudio 1
20/03/20255:30 PM - 6:30 PMStudio 1
27/03/20255:30 PM - 6:30 PMStudio 1
03/04/20255:30 PM - 6:30 PMStudio 1
10/04/20255:30 PM - 6:30 PMStudio 1
17/04/20255:30 PM - 6:30 PMStudio 1
24/04/20255:30 PM - 6:30 PMStudio 1
01/05/20255:30 PM - 6:30 PMStudio 1
08/05/20255:30 PM - 6:30 PMStudio 1
15/05/20255:30 PM - 6:30 PMStudio 1
22/05/20255:30 PM - 6:30 PMStudio 1
29/05/20255:30 PM - 6:30 PMStudio 1
05/06/20255:30 PM - 6:30 PMStudio 1
12/06/20255:30 PM - 6:30 PMStudio 1
19/06/20255:30 PM - 6:30 PMStudio 1
26/06/20255:30 PM - 6:30 PMStudio 1
03/07/20255:30 PM - 6:30 PMStudio 1
10/07/20255:30 PM - 6:30 PMStudio 1
17/07/20255:30 PM - 6:30 PMStudio 1
24/07/20255:30 PM - 6:30 PMStudio 1
31/07/20255:30 PM - 6:30 PMStudio 1
07/08/20255:30 PM - 6:30 PMStudio 1
14/08/20255:30 PM - 6:30 PMStudio 1
21/08/20255:30 PM - 6:30 PMStudio 1
28/08/20255:30 PM - 6:30 PMStudio 1
04/09/20255:30 PM - 6:30 PMStudio 1
11/09/20255:30 PM - 6:30 PMStudio 1
18/09/20255:30 PM - 6:30 PMStudio 1
25/09/20255:30 PM - 6:30 PMStudio 1
02/10/20255:30 PM - 6:30 PMStudio 1
09/10/20255:30 PM - 6:30 PMStudio 1
16/10/20255:30 PM - 6:30 PMStudio 1
23/10/20255:30 PM - 6:30 PMStudio 1
30/10/20255:30 PM - 6:30 PMStudio 1
06/11/20255:30 PM - 6:30 PMStudio 1
13/11/20255:30 PM - 6:30 PMStudio 1
20/11/20255:30 PM - 6:30 PMStudio 1
27/11/20255:30 PM - 6:30 PMStudio 1
04/12/20255:30 PM - 6:30 PMStudio 1
11/12/20255:30 PM - 6:30 PMStudio 1
18/12/20255:30 PM - 6:30 PMStudio 1
01/01/20265:30 PM - 6:30 PMStudio 1
08/01/20265:30 PM - 6:30 PMStudio 1
15/01/20265:30 PM - 6:30 PMStudio 1
22/01/20265:30 PM - 6:30 PMStudio 1
29/01/20265:30 PM - 6:30 PMStudio 1
05/02/20265:30 PM - 6:30 PMStudio 1
12/02/20265:30 PM - 6:30 PMStudio 1
19/02/20265:30 PM - 6:30 PMStudio 1
26/02/20265:30 PM - 6:30 PMStudio 1
05/03/20265:30 PM - 6:30 PMStudio 1
12/03/20265:30 PM - 6:30 PMStudio 1
19/03/20265:30 PM - 6:30 PMStudio 1
26/03/20265:30 PM - 6:30 PMStudio 1
02/04/20265:30 PM - 6:30 PMStudio 1
09/04/20265:30 PM - 6:30 PMStudio 1
16/04/20265:30 PM - 6:30 PMStudio 1
23/04/20265:30 PM - 6:30 PMStudio 1
30/04/20265:30 PM - 6:30 PMStudio 1
07/05/20265:30 PM - 6:30 PMStudio 1
Load more...

About this Class

LES MILLS DANCE is a 45-minute high-energy workout that will challenge our members, build strength and burn energy! Choreography that incorporates innovative dance movements and suitable for all fitness levels.