Town of Victoria Park
08 9373 5450

Similar Events

DateDurationFacility
14/05/20245:30 PM - 6:30 PMStudio 1
21/05/20245:30 PM - 6:30 PMStudio 1
28/05/20245:30 PM - 6:30 PMStudio 1
04/06/20245:30 PM - 6:30 PMStudio 1
11/06/20245:30 PM - 6:30 PMStudio 1
18/06/20245:30 PM - 6:30 PMStudio 1
25/06/20245:30 PM - 6:30 PMStudio 1
02/07/20245:30 PM - 6:30 PMStudio 1
09/07/20245:30 PM - 6:30 PMStudio 1
16/07/20245:30 PM - 6:30 PMStudio 1
23/07/20245:30 PM - 6:30 PMStudio 1
30/07/20245:30 PM - 6:30 PMStudio 1
06/08/20245:30 PM - 6:30 PMStudio 1
13/08/20245:30 PM - 6:30 PMStudio 1
20/08/20245:30 PM - 6:30 PMStudio 1
27/08/20245:30 PM - 6:30 PMStudio 1
03/09/20245:30 PM - 6:30 PMStudio 1
10/09/20245:30 PM - 6:30 PMStudio 1
17/09/20245:30 PM - 6:30 PMStudio 1
24/09/20245:30 PM - 6:30 PMStudio 1
01/10/20245:30 PM - 6:30 PMStudio 1
08/10/20245:30 PM - 6:30 PMStudio 1
15/10/20245:30 PM - 6:30 PMStudio 1
22/10/20245:30 PM - 6:30 PMStudio 1
29/10/20245:30 PM - 6:30 PMStudio 1
05/11/20245:30 PM - 6:30 PMStudio 1
12/11/20245:30 PM - 6:30 PMStudio 1
19/11/20245:30 PM - 6:30 PMStudio 1
26/11/20245:30 PM - 6:30 PMStudio 1
03/12/20245:30 PM - 6:30 PMStudio 1
10/12/20245:30 PM - 6:30 PMStudio 1
17/12/20245:30 PM - 6:30 PMStudio 1
24/12/20245:30 PM - 6:30 PMStudio 1
31/12/20245:30 PM - 6:30 PMStudio 1
07/01/20255:30 PM - 6:30 PMStudio 1
14/01/20255:30 PM - 6:30 PMStudio 1
21/01/20255:30 PM - 6:30 PMStudio 1
28/01/20255:30 PM - 6:30 PMStudio 1
04/02/20255:30 PM - 6:30 PMStudio 1
11/02/20255:30 PM - 6:30 PMStudio 1
18/02/20255:30 PM - 6:30 PMStudio 1
25/02/20255:30 PM - 6:30 PMStudio 1
04/03/20255:30 PM - 6:30 PMStudio 1
11/03/20255:30 PM - 6:30 PMStudio 1
18/03/20255:30 PM - 6:30 PMStudio 1
25/03/20255:30 PM - 6:30 PMStudio 1
01/04/20255:30 PM - 6:30 PMStudio 1
08/04/20255:30 PM - 6:30 PMStudio 1
15/04/20255:30 PM - 6:30 PMStudio 1
22/04/20255:30 PM - 6:30 PMStudio 1
29/04/20255:30 PM - 6:30 PMStudio 1
06/05/20255:30 PM - 6:30 PMStudio 1
13/05/20255:30 PM - 6:30 PMStudio 1
20/05/20255:30 PM - 6:30 PMStudio 1
27/05/20255:30 PM - 6:30 PMStudio 1
03/06/20255:30 PM - 6:30 PMStudio 1
10/06/20255:30 PM - 6:30 PMStudio 1
17/06/20255:30 PM - 6:30 PMStudio 1
24/06/20255:30 PM - 6:30 PMStudio 1
01/07/20255:30 PM - 6:30 PMStudio 1
08/07/20255:30 PM - 6:30 PMStudio 1
15/07/20255:30 PM - 6:30 PMStudio 1
22/07/20255:30 PM - 6:30 PMStudio 1
29/07/20255:30 PM - 6:30 PMStudio 1
05/08/20255:30 PM - 6:30 PMStudio 1
12/08/20255:30 PM - 6:30 PMStudio 1
19/08/20255:30 PM - 6:30 PMStudio 1
26/08/20255:30 PM - 6:30 PMStudio 1
02/09/20255:30 PM - 6:30 PMStudio 1
09/09/20255:30 PM - 6:30 PMStudio 1
16/09/20255:30 PM - 6:30 PMStudio 1
23/09/20255:30 PM - 6:30 PMStudio 1
30/09/20255:30 PM - 6:30 PMStudio 1
07/10/20255:30 PM - 6:30 PMStudio 1
14/10/20255:30 PM - 6:30 PMStudio 1
21/10/20255:30 PM - 6:30 PMStudio 1
28/10/20255:30 PM - 6:30 PMStudio 1
04/11/20255:30 PM - 6:30 PMStudio 1
11/11/20255:30 PM - 6:30 PMStudio 1
18/11/20255:30 PM - 6:30 PMStudio 1
25/11/20255:30 PM - 6:30 PMStudio 1
02/12/20255:30 PM - 6:30 PMStudio 1
09/12/20255:30 PM - 6:30 PMStudio 1
16/12/20255:30 PM - 6:30 PMStudio 1
23/12/20255:30 PM - 6:30 PMStudio 1
30/12/20255:30 PM - 6:30 PMStudio 1
06/01/20265:30 PM - 6:30 PMStudio 1
13/01/20265:30 PM - 6:30 PMStudio 1
20/01/20265:30 PM - 6:30 PMStudio 1
27/01/20265:30 PM - 6:30 PMStudio 1
03/02/20265:30 PM - 6:30 PMStudio 1
10/02/20265:30 PM - 6:30 PMStudio 1
17/02/20265:30 PM - 6:30 PMStudio 1
24/02/20265:30 PM - 6:30 PMStudio 1
03/03/20265:30 PM - 6:30 PMStudio 1
10/03/20265:30 PM - 6:30 PMStudio 1
17/03/20265:30 PM - 6:30 PMStudio 1
24/03/20265:30 PM - 6:30 PMStudio 1
31/03/20265:30 PM - 6:30 PMStudio 1
07/04/20265:30 PM - 6:30 PMStudio 1
14/04/20265:30 PM - 6:30 PMStudio 1
21/04/20265:30 PM - 6:30 PMStudio 1
28/04/20265:30 PM - 6:30 PMStudio 1
05/05/20265:30 PM - 6:30 PMStudio 1
Load more...

About this Class

Is a 55-minute workout for anyone looking to get lean, toned and fit – fast. Using light to moderate weights with lots of repetition, burn up to 590 calories. Shape, tone, increase core strength and improve bone health.