Town of Victoria Park
08 9373 5450

Similar Events

DayDateDurationFacility
Fri15/05/20266:00 AM - 7:00 AMStudio 3
Mon18/05/20266:00 AM - 7:00 AMStudio 3
Wed20/05/20266:00 AM - 7:00 AMStudio 3
Fri22/05/20266:00 AM - 7:00 AMStudio 3
Mon25/05/20266:00 AM - 7:00 AMStudio 3
Wed27/05/20266:00 AM - 7:00 AMStudio 3
Fri29/05/20266:00 AM - 7:00 AMStudio 3
Wed03/06/20266:00 AM - 7:00 AMStudio 3
Fri05/06/20266:00 AM - 7:00 AMStudio 3
Mon08/06/20266:00 AM - 7:00 AMStudio 3
Wed10/06/20266:00 AM - 7:00 AMStudio 3
Fri12/06/20266:00 AM - 7:00 AMStudio 3
Mon15/06/20266:00 AM - 7:00 AMStudio 3
Wed17/06/20266:00 AM - 7:00 AMStudio 3
Fri19/06/20266:00 AM - 7:00 AMStudio 3
Mon22/06/20266:00 AM - 7:00 AMStudio 3
Wed24/06/20266:00 AM - 7:00 AMStudio 3
Fri26/06/20266:00 AM - 7:00 AMStudio 3
Mon29/06/20266:00 AM - 7:00 AMStudio 3
Wed01/07/20266:00 AM - 7:00 AMStudio 3
Fri03/07/20266:00 AM - 7:00 AMStudio 3
Mon06/07/20266:00 AM - 7:00 AMStudio 3
Wed08/07/20266:00 AM - 7:00 AMStudio 3
Fri10/07/20266:00 AM - 7:00 AMStudio 3
Mon13/07/20266:00 AM - 7:00 AMStudio 3
Wed15/07/20266:00 AM - 7:00 AMStudio 3
Fri17/07/20266:00 AM - 7:00 AMStudio 3
Mon20/07/20266:00 AM - 7:00 AMStudio 3
Wed22/07/20266:00 AM - 7:00 AMStudio 3
Fri24/07/20266:00 AM - 7:00 AMStudio 3
Mon27/07/20266:00 AM - 7:00 AMStudio 3
Wed29/07/20266:00 AM - 7:00 AMStudio 3
Fri31/07/20266:00 AM - 7:00 AMStudio 3
Mon03/08/20266:00 AM - 7:00 AMStudio 3
Wed05/08/20266:00 AM - 7:00 AMStudio 3
Fri07/08/20266:00 AM - 7:00 AMStudio 3
Mon10/08/20266:00 AM - 7:00 AMStudio 3
Wed12/08/20266:00 AM - 7:00 AMStudio 3
Fri14/08/20266:00 AM - 7:00 AMStudio 3
Mon17/08/20266:00 AM - 7:00 AMStudio 3
Wed19/08/20266:00 AM - 7:00 AMStudio 3
Fri21/08/20266:00 AM - 7:00 AMStudio 3
Mon24/08/20266:00 AM - 7:00 AMStudio 3
Wed26/08/20266:00 AM - 7:00 AMStudio 3
Fri28/08/20266:00 AM - 7:00 AMStudio 3
Mon31/08/20266:00 AM - 7:00 AMStudio 3
Wed02/09/20266:00 AM - 7:00 AMStudio 3
Fri04/09/20266:00 AM - 7:00 AMStudio 3
Mon07/09/20266:00 AM - 7:00 AMStudio 3
Wed09/09/20266:00 AM - 7:00 AMStudio 3
Fri11/09/20266:00 AM - 7:00 AMStudio 3
Mon14/09/20266:00 AM - 7:00 AMStudio 3
Wed16/09/20266:00 AM - 7:00 AMStudio 3
Fri18/09/20266:00 AM - 7:00 AMStudio 3
Mon21/09/20266:00 AM - 7:00 AMStudio 3
Wed23/09/20266:00 AM - 7:00 AMStudio 3
Fri25/09/20266:00 AM - 7:00 AMStudio 3
Wed30/09/20266:00 AM - 7:00 AMStudio 3
Fri02/10/20266:00 AM - 7:00 AMStudio 3
Mon05/10/20266:00 AM - 7:00 AMStudio 3
Wed07/10/20266:00 AM - 7:00 AMStudio 3
Fri09/10/20266:00 AM - 7:00 AMStudio 3
Mon12/10/20266:00 AM - 7:00 AMStudio 3
Wed14/10/20266:00 AM - 7:00 AMStudio 3
Fri16/10/20266:00 AM - 7:00 AMStudio 3
Mon19/10/20266:00 AM - 7:00 AMStudio 3
Wed21/10/20266:00 AM - 7:00 AMStudio 3
Fri23/10/20266:00 AM - 7:00 AMStudio 3
Mon26/10/20266:00 AM - 7:00 AMStudio 3
Wed28/10/20266:00 AM - 7:00 AMStudio 3
Fri30/10/20266:00 AM - 7:00 AMStudio 3
Mon02/11/20266:00 AM - 7:00 AMStudio 3
Wed04/11/20266:00 AM - 7:00 AMStudio 3
Fri06/11/20266:00 AM - 7:00 AMStudio 3
Mon09/11/20266:00 AM - 7:00 AMStudio 3
Wed11/11/20266:00 AM - 7:00 AMStudio 3
Fri13/11/20266:00 AM - 7:00 AMStudio 3
Mon16/11/20266:00 AM - 7:00 AMStudio 3
Wed18/11/20266:00 AM - 7:00 AMStudio 3
Fri20/11/20266:00 AM - 7:00 AMStudio 3
Mon23/11/20266:00 AM - 7:00 AMStudio 3
Wed25/11/20266:00 AM - 7:00 AMStudio 3
Fri27/11/20266:00 AM - 7:00 AMStudio 3
Mon30/11/20266:00 AM - 7:00 AMStudio 3
Wed02/12/20266:00 AM - 7:00 AMStudio 3
Fri04/12/20266:00 AM - 7:00 AMStudio 3
Mon07/12/20266:00 AM - 7:00 AMStudio 3
Wed09/12/20266:00 AM - 7:00 AMStudio 3
Fri11/12/20266:00 AM - 7:00 AMStudio 3
Mon14/12/20266:00 AM - 7:00 AMStudio 3
Wed16/12/20266:00 AM - 7:00 AMStudio 3
Fri18/12/20266:00 AM - 7:00 AMStudio 3
Mon21/12/20266:00 AM - 7:00 AMStudio 3
Wed23/12/20266:00 AM - 7:00 AMStudio 3
Load more...

About this Class

Class Image

Is an indoor cycling class, set to the rhythm of motivating music. Burn up to 620 calories, and get fit fast. Improve aerobic fitness and tone and shape your legs.