Town of Victoria Park
08 9373 5450

Similar Events

DayDateDurationFacility
Mon16/06/20256:00 PM - 7:00 PM25M - Lane 1
Wed18/06/20256:00 PM - 7:00 PM25M - Lane 1
Mon23/06/20256:00 PM - 7:00 PM25M - Lane 1
Wed25/06/20256:00 PM - 7:00 PM25M - Lane 1
Mon30/06/20256:00 PM - 7:00 PM25M - Lane 1
Wed02/07/20256:00 PM - 7:00 PM25M - Lane 1
Mon28/07/20256:00 PM - 7:00 PM25M - Lane 1
Wed30/07/20256:00 PM - 7:00 PM25M - Lane 1
Mon04/08/20256:00 PM - 7:00 PM25M - Lane 1
Wed06/08/20256:00 PM - 7:00 PM25M - Lane 1
Mon11/08/20256:00 PM - 7:00 PM25M - Lane 1
Wed13/08/20256:00 PM - 7:00 PM25M - Lane 1
Mon18/08/20256:00 PM - 7:00 PM25M - Lane 1
Wed20/08/20256:00 PM - 7:00 PM25M - Lane 1
Mon25/08/20256:00 PM - 7:00 PM25M - Lane 1
Wed27/08/20256:00 PM - 7:00 PM25M - Lane 1
Mon01/09/20256:00 PM - 7:00 PM25M - Lane 1
Wed03/09/20256:00 PM - 7:00 PM25M - Lane 1
Mon08/09/20256:00 PM - 7:00 PM25M - Lane 1
Wed10/09/20256:00 PM - 7:00 PM25M - Lane 1
Mon15/09/20256:00 PM - 7:00 PM25M - Lane 1
Wed17/09/20256:00 PM - 7:00 PM25M - Lane 1
Mon22/09/20256:00 PM - 7:00 PM25M - Lane 1
Wed24/09/20256:00 PM - 7:00 PM25M - Lane 1
Wed01/10/20256:00 PM - 7:00 PM25M - Lane 1
Mon06/10/20256:00 PM - 7:00 PM25M - Lane 1
Wed08/10/20256:00 PM - 7:00 PM25M - Lane 1
Mon13/10/20256:00 PM - 7:00 PM25M - Lane 1
Wed15/10/20256:00 PM - 7:00 PM25M - Lane 1
Mon20/10/20256:00 PM - 7:00 PM25M - Lane 1
Wed22/10/20256:00 PM - 7:00 PM25M - Lane 1
Mon27/10/20256:00 PM - 7:00 PM25M - Lane 1
Wed29/10/20256:00 PM - 7:00 PM25M - Lane 1
Mon03/11/20256:00 PM - 7:00 PM25M - Lane 1
Wed05/11/20256:00 PM - 7:00 PM25M - Lane 1
Mon10/11/20256:00 PM - 7:00 PM25M - Lane 1
Wed12/11/20256:00 PM - 7:00 PM25M - Lane 1
Mon17/11/20256:00 PM - 7:00 PM25M - Lane 1
Wed19/11/20256:00 PM - 7:00 PM25M - Lane 1
Mon24/11/20256:00 PM - 7:00 PM25M - Lane 1
Wed26/11/20256:00 PM - 7:00 PM25M - Lane 1
Mon01/12/20256:00 PM - 7:00 PM25M - Lane 1
Wed03/12/20256:00 PM - 7:00 PM25M - Lane 1
Mon08/12/20256:00 PM - 7:00 PM25M - Lane 1
Wed10/12/20256:00 PM - 7:00 PM25M - Lane 1
Mon15/12/20256:00 PM - 7:00 PM25M - Lane 1
Wed17/12/20256:00 PM - 7:00 PM25M - Lane 1
Mon22/12/20256:00 PM - 7:00 PM25M - Lane 1
Wed24/12/20256:00 PM - 7:00 PM25M - Lane 1
Mon29/12/20256:00 PM - 7:00 PM25M - Lane 1
Wed31/12/20256:00 PM - 7:00 PM25M - Lane 1
Load more...

About this Class

Suitable for all levels of fitness and ages. Cardio and conditioning workout performed in water to support the body and provide resistance.