Town of Victoria Park
08 9373 5450

Similar Events

DayDateDurationFacility
Mon16/06/20259:00 AM - 10:00 AM25M - Lane 1
Wed18/06/20259:00 AM - 10:00 AM25M - Lane 1
Thu19/06/20259:00 AM - 10:00 AM25M - Lane 1
Mon23/06/20259:00 AM - 10:00 AM25M - Lane 1
Wed25/06/20259:00 AM - 10:00 AM25M - Lane 1
Thu26/06/20259:00 AM - 10:00 AM25M - Lane 1
Mon30/06/20259:00 AM - 10:00 AM25M - Lane 1
Wed02/07/20259:00 AM - 10:00 AM25M - Lane 1
Thu03/07/20259:00 AM - 10:00 AM25M - Lane 1
Mon28/07/20259:00 AM - 10:00 AM25M - Lane 1
Wed30/07/20259:00 AM - 10:00 AM25M - Lane 1
Thu31/07/20259:00 AM - 10:00 AM25M - Lane 1
Mon04/08/20259:00 AM - 10:00 AM25M - Lane 1
Wed06/08/20259:00 AM - 10:00 AM25M - Lane 1
Thu07/08/20259:00 AM - 10:00 AM25M - Lane 1
Mon11/08/20259:00 AM - 10:00 AM25M - Lane 1
Wed13/08/20259:00 AM - 10:00 AM25M - Lane 1
Thu14/08/20259:00 AM - 10:00 AM25M - Lane 1
Mon18/08/20259:00 AM - 10:00 AM25M - Lane 1
Wed20/08/20259:00 AM - 10:00 AM25M - Lane 1
Thu21/08/20259:00 AM - 10:00 AM25M - Lane 1
Mon25/08/20259:00 AM - 10:00 AM25M - Lane 1
Wed27/08/20259:00 AM - 10:00 AM25M - Lane 1
Thu28/08/20259:00 AM - 10:00 AM25M - Lane 1
Mon01/09/20259:00 AM - 10:00 AM25M - Lane 1
Wed03/09/20259:00 AM - 10:00 AM25M - Lane 1
Thu04/09/20259:00 AM - 10:00 AM25M - Lane 1
Mon08/09/20259:00 AM - 10:00 AM25M - Lane 1
Wed10/09/20259:00 AM - 10:00 AM25M - Lane 1
Thu11/09/20259:00 AM - 10:00 AM25M - Lane 1
Mon15/09/20259:00 AM - 10:00 AM25M - Lane 1
Wed17/09/20259:00 AM - 10:00 AM25M - Lane 1
Thu18/09/20259:00 AM - 10:00 AM25M - Lane 1
Mon22/09/20259:00 AM - 10:00 AM25M - Lane 1
Wed24/09/20259:00 AM - 10:00 AM25M - Lane 1
Thu25/09/20259:00 AM - 10:00 AM25M - Lane 1
Mon29/09/20259:00 AM - 10:00 AM25M - Lane 1
Wed01/10/20259:00 AM - 10:00 AM25M - Lane 1
Thu02/10/20259:00 AM - 10:00 AM25M - Lane 1
Mon06/10/20259:00 AM - 10:00 AM25M - Lane 1
Wed08/10/20259:00 AM - 10:00 AM25M - Lane 1
Thu09/10/20259:00 AM - 10:00 AM25M - Lane 1
Mon13/10/20259:00 AM - 10:00 AM25M - Lane 1
Wed15/10/20259:00 AM - 10:00 AM25M - Lane 1
Thu16/10/20259:00 AM - 10:00 AM25M - Lane 1
Mon20/10/20259:00 AM - 10:00 AM25M - Lane 1
Wed22/10/20259:00 AM - 10:00 AM25M - Lane 1
Thu23/10/20259:00 AM - 10:00 AM25M - Lane 1
Mon27/10/20259:00 AM - 10:00 AM25M - Lane 1
Wed29/10/20259:00 AM - 10:00 AM25M - Lane 1
Thu30/10/20259:00 AM - 10:00 AM25M - Lane 1
Mon03/11/20259:00 AM - 10:00 AM25M - Lane 1
Wed05/11/20259:00 AM - 10:00 AM25M - Lane 1
Thu06/11/20259:00 AM - 10:00 AM25M - Lane 1
Mon10/11/20259:00 AM - 10:00 AM25M - Lane 1
Wed12/11/20259:00 AM - 10:00 AM25M - Lane 1
Thu13/11/20259:00 AM - 10:00 AM25M - Lane 1
Mon17/11/20259:00 AM - 10:00 AM25M - Lane 1
Wed19/11/20259:00 AM - 10:00 AM25M - Lane 1
Thu20/11/20259:00 AM - 10:00 AM25M - Lane 1
Mon24/11/20259:00 AM - 10:00 AM25M - Lane 1
Wed26/11/20259:00 AM - 10:00 AM25M - Lane 1
Thu27/11/20259:00 AM - 10:00 AM25M - Lane 1
Mon01/12/20259:00 AM - 10:00 AM25M - Lane 1
Wed03/12/20259:00 AM - 10:00 AM25M - Lane 1
Thu04/12/20259:00 AM - 10:00 AM25M - Lane 1
Mon08/12/20259:00 AM - 10:00 AM25M - Lane 1
Wed10/12/20259:00 AM - 10:00 AM25M - Lane 1
Thu11/12/20259:00 AM - 10:00 AM25M - Lane 1
Mon15/12/20259:00 AM - 10:00 AM25M - Lane 1
Wed17/12/20259:00 AM - 10:00 AM25M - Lane 1
Thu18/12/20259:00 AM - 10:00 AM25M - Lane 1
Mon22/12/20259:00 AM - 10:00 AM25M - Lane 1
Wed24/12/20259:00 AM - 10:00 AM25M - Lane 1
Mon29/12/20259:00 AM - 10:00 AM25M - Lane 1
Wed31/12/20259:00 AM - 10:00 AM25M - Lane 1
Load more...

About this Class

Suitable for all levels of fitness and ages. Cardio and conditioning workout performed in water to support the body and provide resistance.