Town of Victoria Park
08 9373 5450

Similar Events

DayDateDurationFacility
Sun22/06/20259:00 AM - 10:00 AM25M - Lane 1
Sun29/06/20259:00 AM - 10:00 AM25M - Lane 1
Sun06/07/20259:00 AM - 10:00 AM25M - Lane 1
Sun03/08/20259:00 AM - 10:00 AM25M - Lane 1
Sun10/08/20259:00 AM - 10:00 AM25M - Lane 1
Sun17/08/20259:00 AM - 10:00 AM25M - Lane 1
Sun24/08/20259:00 AM - 10:00 AM25M - Lane 1
Sun31/08/20259:00 AM - 10:00 AM25M - Lane 1
Sun07/09/20259:00 AM - 10:00 AM25M - Lane 1
Sun14/09/20259:00 AM - 10:00 AM25M - Lane 1
Sun21/09/20259:00 AM - 10:00 AM25M - Lane 1
Sun28/09/20259:00 AM - 10:00 AM25M - Lane 1
Sun05/10/20259:00 AM - 10:00 AM25M - Lane 1
Sun12/10/20259:00 AM - 10:00 AM25M - Lane 1
Sun19/10/20259:00 AM - 10:00 AM25M - Lane 1
Sun26/10/20259:00 AM - 10:00 AM25M - Lane 1
Sun02/11/20259:00 AM - 10:00 AM25M - Lane 1
Sun09/11/20259:00 AM - 10:00 AM25M - Lane 1
Sun16/11/20259:00 AM - 10:00 AM25M - Lane 1
Sun23/11/20259:00 AM - 10:00 AM25M - Lane 1
Sun30/11/20259:00 AM - 10:00 AM25M - Lane 1
Sun07/12/20259:00 AM - 10:00 AM25M - Lane 1
Sun14/12/20259:00 AM - 10:00 AM25M - Lane 1
Sun21/12/20259:00 AM - 10:00 AM25M - Lane 1
Sun28/12/20259:00 AM - 10:00 AM25M - Lane 1
Load more...

About this Class

Combines exercise band and water resistance exercise into one effective workout.