Town of Victoria Park
08 9373 5450

Similar Events

DayDateDurationFacility
Sat16/05/20269:00 AM - 10:00 AM50M - Lane 4D
Tue19/05/20269:00 AM - 10:00 AM50M - Lane 4D
Sat23/05/20269:00 AM - 10:00 AM50M - Lane 4D
Tue26/05/20269:00 AM - 10:00 AM50M - Lane 4D
Sat30/05/20269:00 AM - 10:00 AM50M - Lane 4D
Tue02/06/20269:00 AM - 10:00 AM50M - Lane 4D
Sat06/06/20269:00 AM - 10:00 AM50M - Lane 4D
Tue09/06/20269:00 AM - 10:00 AM50M - Lane 4D
Sat13/06/20269:00 AM - 10:00 AM50M - Lane 4D
Tue16/06/20269:00 AM - 10:00 AM50M - Lane 4D
Sat20/06/20269:00 AM - 10:00 AM50M - Lane 4D
Tue23/06/20269:00 AM - 10:00 AM50M - Lane 4D
Sat27/06/20269:00 AM - 10:00 AM50M - Lane 4D
Tue30/06/20269:00 AM - 10:00 AM50M - Lane 4D
Sat04/07/20269:00 AM - 10:00 AM50M - Lane 4D
Tue07/07/20269:00 AM - 10:00 AM50M - Lane 4D
Sat11/07/20269:00 AM - 10:00 AM50M - Lane 4D
Tue14/07/20269:00 AM - 10:00 AM50M - Lane 4D
Sat18/07/20269:00 AM - 10:00 AM50M - Lane 4D
Tue21/07/20269:00 AM - 10:00 AM50M - Lane 4D
Sat25/07/20269:00 AM - 10:00 AM50M - Lane 4D
Tue28/07/20269:00 AM - 10:00 AM50M - Lane 4D
Sat01/08/20269:00 AM - 10:00 AM50M - Lane 4D
Tue04/08/20269:00 AM - 10:00 AM50M - Lane 4D
Sat08/08/20269:00 AM - 10:00 AM50M - Lane 4D
Tue11/08/20269:00 AM - 10:00 AM50M - Lane 4D
Sat15/08/20269:00 AM - 10:00 AM50M - Lane 4D
Tue18/08/20269:00 AM - 10:00 AM50M - Lane 4D
Sat22/08/20269:00 AM - 10:00 AM50M - Lane 4D
Tue25/08/20269:00 AM - 10:00 AM50M - Lane 4D
Sat29/08/20269:00 AM - 10:00 AM50M - Lane 4D
Tue01/09/20269:00 AM - 10:00 AM50M - Lane 4D
Sat05/09/20269:00 AM - 10:00 AM50M - Lane 4D
Tue08/09/20269:00 AM - 10:00 AM50M - Lane 4D
Sat12/09/20269:00 AM - 10:00 AM50M - Lane 4D
Tue15/09/20269:00 AM - 10:00 AM50M - Lane 4D
Sat19/09/20269:00 AM - 10:00 AM50M - Lane 4D
Tue22/09/20269:00 AM - 10:00 AM50M - Lane 4D
Sat26/09/20269:00 AM - 10:00 AM50M - Lane 4D
Tue29/09/20269:00 AM - 10:00 AM50M - Lane 4D
Sat03/10/20269:00 AM - 10:00 AM50M - Lane 4D
Tue06/10/20269:00 AM - 10:00 AM50M - Lane 4D
Sat10/10/20269:00 AM - 10:00 AM50M - Lane 4D
Tue13/10/20269:00 AM - 10:00 AM50M - Lane 4D
Sat17/10/20269:00 AM - 10:00 AM50M - Lane 4D
Tue20/10/20269:00 AM - 10:00 AM50M - Lane 4D
Sat24/10/20269:00 AM - 10:00 AM50M - Lane 4D
Tue27/10/20269:00 AM - 10:00 AM50M - Lane 4D
Sat31/10/20269:00 AM - 10:00 AM50M - Lane 4D
Tue03/11/20269:00 AM - 10:00 AM50M - Lane 4D
Sat07/11/20269:00 AM - 10:00 AM50M - Lane 4D
Tue10/11/20269:00 AM - 10:00 AM50M - Lane 4D
Sat14/11/20269:00 AM - 10:00 AM50M - Lane 4D
Tue17/11/20269:00 AM - 10:00 AM50M - Lane 4D
Sat21/11/20269:00 AM - 10:00 AM50M - Lane 4D
Tue24/11/20269:00 AM - 10:00 AM50M - Lane 4D
Sat28/11/20269:00 AM - 10:00 AM50M - Lane 4D
Tue01/12/20269:00 AM - 10:00 AM50M - Lane 4D
Sat05/12/20269:00 AM - 10:00 AM50M - Lane 4D
Tue08/12/20269:00 AM - 10:00 AM50M - Lane 4D
Sat12/12/20269:00 AM - 10:00 AM50M - Lane 4D
Tue15/12/20269:00 AM - 10:00 AM50M - Lane 4D
Sat19/12/20269:00 AM - 10:00 AM50M - Lane 4D
Tue22/12/20269:00 AM - 10:00 AM50M - Lane 4D
Sat26/12/20269:00 AM - 10:00 AM50M - Lane 4D
Tue29/12/20269:00 AM - 10:00 AM50M - Lane 4D
Load more...

About this Class

Suitable for all levels of fitness and ages and beneficial to people recovering from injuries. Workout in deep water aided by buoyancy equipment.