Town of Victoria Park
08 9373 5450

Similar Events

DayDateDurationFacility
Mon18/05/20269:00 AM - 10:00 AM25M - Lane 1
Wed20/05/20269:00 AM - 10:00 AM25M - Lane 1
Thu21/05/20269:00 AM - 10:00 AM25M - Lane 1
Mon25/05/20269:00 AM - 10:00 AM25M - Lane 1
Wed27/05/20269:00 AM - 10:00 AM25M - Lane 1
Thu28/05/20269:00 AM - 10:00 AM25M - Lane 1
Mon01/06/20269:00 AM - 10:00 AM25M - Lane 1
Wed03/06/20269:00 AM - 10:00 AM25M - Lane 1
Thu04/06/20269:00 AM - 10:00 AM25M - Lane 1
Mon08/06/20269:00 AM - 10:00 AM25M - Lane 1
Wed10/06/20269:00 AM - 10:00 AM25M - Lane 1
Thu11/06/20269:00 AM - 10:00 AM25M - Lane 1
Mon15/06/20269:00 AM - 10:00 AM25M - Lane 1
Wed17/06/20269:00 AM - 10:00 AM25M - Lane 1
Thu18/06/20269:00 AM - 10:00 AM25M - Lane 1
Mon22/06/20269:00 AM - 10:00 AM25M - Lane 1
Wed24/06/20269:00 AM - 10:00 AM25M - Lane 1
Thu25/06/20269:00 AM - 10:00 AM25M - Lane 1
Mon29/06/20269:00 AM - 10:00 AM25M - Lane 1
Wed01/07/20269:00 AM - 10:00 AM25M - Lane 1
Thu02/07/20269:00 AM - 10:00 AM25M - Lane 1
Mon06/07/20269:00 AM - 10:00 AM25M - Lane 1
Wed08/07/20269:00 AM - 10:00 AM25M - Lane 1
Thu09/07/20269:00 AM - 10:00 AM25M - Lane 1
Mon13/07/20269:00 AM - 10:00 AM25M - Lane 1
Wed15/07/20269:00 AM - 10:00 AM25M - Lane 1
Thu16/07/20269:00 AM - 10:00 AM25M - Lane 1
Mon20/07/20269:00 AM - 10:00 AM25M - Lane 1
Wed22/07/20269:00 AM - 10:00 AM25M - Lane 1
Thu23/07/20269:00 AM - 10:00 AM25M - Lane 1
Mon27/07/20269:00 AM - 10:00 AM25M - Lane 1
Wed29/07/20269:00 AM - 10:00 AM25M - Lane 1
Thu30/07/20269:00 AM - 10:00 AM25M - Lane 1
Mon03/08/20269:00 AM - 10:00 AM25M - Lane 1
Wed05/08/20269:00 AM - 10:00 AM25M - Lane 1
Thu06/08/20269:00 AM - 10:00 AM25M - Lane 1
Mon10/08/20269:00 AM - 10:00 AM25M - Lane 1
Wed12/08/20269:00 AM - 10:00 AM25M - Lane 1
Thu13/08/20269:00 AM - 10:00 AM25M - Lane 1
Mon17/08/20269:00 AM - 10:00 AM25M - Lane 1
Wed19/08/20269:00 AM - 10:00 AM25M - Lane 1
Thu20/08/20269:00 AM - 10:00 AM25M - Lane 1
Mon24/08/20269:00 AM - 10:00 AM25M - Lane 1
Wed26/08/20269:00 AM - 10:00 AM25M - Lane 1
Thu27/08/20269:00 AM - 10:00 AM25M - Lane 1
Mon31/08/20269:00 AM - 10:00 AM25M - Lane 1
Wed02/09/20269:00 AM - 10:00 AM25M - Lane 1
Thu03/09/20269:00 AM - 10:00 AM25M - Lane 1
Mon07/09/20269:00 AM - 10:00 AM25M - Lane 1
Wed09/09/20269:00 AM - 10:00 AM25M - Lane 1
Thu10/09/20269:00 AM - 10:00 AM25M - Lane 1
Mon14/09/20269:00 AM - 10:00 AM25M - Lane 1
Wed16/09/20269:00 AM - 10:00 AM25M - Lane 1
Thu17/09/20269:00 AM - 10:00 AM25M - Lane 1
Mon21/09/20269:00 AM - 10:00 AM25M - Lane 1
Wed23/09/20269:00 AM - 10:00 AM25M - Lane 1
Thu24/09/20269:00 AM - 10:00 AM25M - Lane 1
Mon28/09/20269:00 AM - 10:00 AM25M - Lane 1
Wed30/09/20269:00 AM - 10:00 AM25M - Lane 1
Thu01/10/20269:00 AM - 10:00 AM25M - Lane 1
Mon05/10/20269:00 AM - 10:00 AM25M - Lane 1
Wed07/10/20269:00 AM - 10:00 AM25M - Lane 1
Thu08/10/20269:00 AM - 10:00 AM25M - Lane 1
Mon12/10/20269:00 AM - 10:00 AM25M - Lane 1
Wed14/10/20269:00 AM - 10:00 AM25M - Lane 1
Thu15/10/20269:00 AM - 10:00 AM25M - Lane 1
Mon19/10/20269:00 AM - 10:00 AM25M - Lane 1
Wed21/10/20269:00 AM - 10:00 AM25M - Lane 1
Thu22/10/20269:00 AM - 10:00 AM25M - Lane 1
Mon26/10/20269:00 AM - 10:00 AM25M - Lane 1
Wed28/10/20269:00 AM - 10:00 AM25M - Lane 1
Thu29/10/20269:00 AM - 10:00 AM25M - Lane 1
Mon02/11/20269:00 AM - 10:00 AM25M - Lane 1
Wed04/11/20269:00 AM - 10:00 AM25M - Lane 1
Thu05/11/20269:00 AM - 10:00 AM25M - Lane 1
Mon09/11/20269:00 AM - 10:00 AM25M - Lane 1
Wed11/11/20269:00 AM - 10:00 AM25M - Lane 1
Thu12/11/20269:00 AM - 10:00 AM25M - Lane 1
Mon16/11/20269:00 AM - 10:00 AM25M - Lane 1
Wed18/11/20269:00 AM - 10:00 AM25M - Lane 1
Thu19/11/20269:00 AM - 10:00 AM25M - Lane 1
Mon23/11/20269:00 AM - 10:00 AM25M - Lane 1
Wed25/11/20269:00 AM - 10:00 AM25M - Lane 1
Thu26/11/20269:00 AM - 10:00 AM25M - Lane 1
Mon30/11/20269:00 AM - 10:00 AM25M - Lane 1
Wed02/12/20269:00 AM - 10:00 AM25M - Lane 1
Thu03/12/20269:00 AM - 10:00 AM25M - Lane 1
Mon07/12/20269:00 AM - 10:00 AM25M - Lane 1
Wed09/12/20269:00 AM - 10:00 AM25M - Lane 1
Thu10/12/20269:00 AM - 10:00 AM25M - Lane 1
Mon14/12/20269:00 AM - 10:00 AM25M - Lane 1
Wed16/12/20269:00 AM - 10:00 AM25M - Lane 1
Thu17/12/20269:00 AM - 10:00 AM25M - Lane 1
Mon21/12/20269:00 AM - 10:00 AM25M - Lane 1
Wed23/12/20269:00 AM - 10:00 AM25M - Lane 1
Thu24/12/20269:00 AM - 10:00 AM25M - Lane 1
Mon28/12/20269:00 AM - 10:00 AM25M - Lane 1
Wed30/12/20269:00 AM - 10:00 AM25M - Lane 1
Thu31/12/20269:00 AM - 10:00 AM25M - Lane 1
Load more...

About this Class

Suitable for all levels of fitness and ages. Cardio and conditioning workout performed in water to support the body and provide resistance.