Town of Victoria Park
08 9373 5450

Similar Events

DayDateDurationFacility
Wed18/11/20269:00 AM - 10:00 AM25M - Lane 1
Thu19/11/20269:00 AM - 10:00 AM25M - Lane 1
Mon23/11/20269:00 AM - 10:00 AM25M - Lane 1
Wed25/11/20269:00 AM - 10:00 AM25M - Lane 1
Thu26/11/20269:00 AM - 10:00 AM25M - Lane 1
Mon30/11/20269:00 AM - 10:00 AM25M - Lane 1
Wed02/12/20269:00 AM - 10:00 AM25M - Lane 1
Thu03/12/20269:00 AM - 10:00 AM25M - Lane 1
Mon07/12/20269:00 AM - 10:00 AM25M - Lane 1
Wed09/12/20269:00 AM - 10:00 AM25M - Lane 1
Thu10/12/20269:00 AM - 10:00 AM25M - Lane 1
Mon14/12/20269:00 AM - 10:00 AM25M - Lane 1
Wed16/12/20269:00 AM - 10:00 AM25M - Lane 1
Thu17/12/20269:00 AM - 10:00 AM25M - Lane 1
Mon21/12/20269:00 AM - 10:00 AM25M - Lane 1
Wed23/12/20269:00 AM - 10:00 AM25M - Lane 1
Thu24/12/20269:00 AM - 10:00 AM25M - Lane 1
Mon28/12/20269:00 AM - 10:00 AM25M - Lane 1
Wed30/12/20269:00 AM - 10:00 AM25M - Lane 1
Thu31/12/20269:00 AM - 10:00 AM25M - Lane 1
Load more...

About this Class

Suitable for all levels of fitness and ages. Cardio and conditioning workout performed in water to support the body and provide resistance.