Town of Victoria Park
08 9373 5450

Similar Events

DayDateDurationFacility
Sun17/05/20269:00 AM - 10:00 AM25M - Lane 1
Sun24/05/20269:00 AM - 10:00 AM25M - Lane 1
Sun31/05/20269:00 AM - 10:00 AM25M - Lane 1
Sun07/06/20269:00 AM - 10:00 AM25M - Lane 1
Sun14/06/20269:00 AM - 10:00 AM25M - Lane 1
Sun21/06/20269:00 AM - 10:00 AM25M - Lane 1
Sun28/06/20269:00 AM - 10:00 AM25M - Lane 1
Sun05/07/20269:00 AM - 10:00 AM25M - Lane 1
Sun12/07/20269:00 AM - 10:00 AM25M - Lane 1
Sun19/07/20269:00 AM - 10:00 AM25M - Lane 1
Sun26/07/20269:00 AM - 10:00 AM25M - Lane 1
Sun02/08/20269:00 AM - 10:00 AM25M - Lane 1
Sun09/08/20269:00 AM - 10:00 AM25M - Lane 1
Sun16/08/20269:00 AM - 10:00 AM25M - Lane 1
Sun23/08/20269:00 AM - 10:00 AM25M - Lane 1
Sun30/08/20269:00 AM - 10:00 AM25M - Lane 1
Sun06/09/20269:00 AM - 10:00 AM25M - Lane 1
Sun13/09/20269:00 AM - 10:00 AM25M - Lane 1
Sun20/09/20269:00 AM - 10:00 AM25M - Lane 1
Sun27/09/20269:00 AM - 10:00 AM25M - Lane 1
Sun04/10/20269:00 AM - 10:00 AM25M - Lane 1
Sun11/10/20269:00 AM - 10:00 AM25M - Lane 1
Sun18/10/20269:00 AM - 10:00 AM25M - Lane 1
Sun25/10/20269:00 AM - 10:00 AM25M - Lane 1
Sun01/11/20269:00 AM - 10:00 AM25M - Lane 1
Sun08/11/20269:00 AM - 10:00 AM25M - Lane 1
Sun15/11/20269:00 AM - 10:00 AM25M - Lane 1
Sun22/11/20269:00 AM - 10:00 AM25M - Lane 1
Sun29/11/20269:00 AM - 10:00 AM25M - Lane 1
Sun06/12/20269:00 AM - 10:00 AM25M - Lane 1
Sun13/12/20269:00 AM - 10:00 AM25M - Lane 1
Sun20/12/20269:00 AM - 10:00 AM25M - Lane 1
Sun27/12/20269:00 AM - 10:00 AM25M - Lane 1
Load more...

About this Class

Combines exercise band and water resistance exercise into one effective workout.