Town of Victoria Park
08 9373 5450

Similar Events

DayDateDurationFacility
Mon18/05/20266:00 PM - 7:00 PMStudio 3
Tue19/05/20266:00 PM - 7:00 PMStudio 3
Thu21/05/20266:00 PM - 7:00 PMStudio 3
Mon25/05/20266:00 PM - 7:00 PMStudio 3
Tue26/05/20266:00 PM - 7:00 PMStudio 3
Thu28/05/20266:00 PM - 7:00 PMStudio 3
Tue02/06/20266:00 PM - 7:00 PMStudio 3
Thu04/06/20266:00 PM - 7:00 PMStudio 3
Mon08/06/20266:00 PM - 7:00 PMStudio 3
Tue09/06/20266:00 PM - 7:00 PMStudio 3
Thu11/06/20266:00 PM - 7:00 PMStudio 3
Mon15/06/20266:00 PM - 7:00 PMStudio 3
Tue16/06/20266:00 PM - 7:00 PMStudio 3
Thu18/06/20266:00 PM - 7:00 PMStudio 3
Mon22/06/20266:00 PM - 7:00 PMStudio 3
Tue23/06/20266:00 PM - 7:00 PMStudio 3
Thu25/06/20266:00 PM - 7:00 PMStudio 3
Mon29/06/20266:00 PM - 7:00 PMStudio 3
Tue30/06/20266:00 PM - 7:00 PMStudio 3
Thu02/07/20266:00 PM - 7:00 PMStudio 3
Mon06/07/20266:00 PM - 7:00 PMStudio 3
Tue07/07/20266:00 PM - 7:00 PMStudio 3
Thu09/07/20266:00 PM - 7:00 PMStudio 3
Mon13/07/20266:00 PM - 7:00 PMStudio 3
Tue14/07/20266:00 PM - 7:00 PMStudio 3
Thu16/07/20266:00 PM - 7:00 PMStudio 3
Mon20/07/20266:00 PM - 7:00 PMStudio 3
Tue21/07/20266:00 PM - 7:00 PMStudio 3
Thu23/07/20266:00 PM - 7:00 PMStudio 3
Mon27/07/20266:00 PM - 7:00 PMStudio 3
Tue28/07/20266:00 PM - 7:00 PMStudio 3
Thu30/07/20266:00 PM - 7:00 PMStudio 3
Mon03/08/20266:00 PM - 7:00 PMStudio 3
Tue04/08/20266:00 PM - 7:00 PMStudio 3
Thu06/08/20266:00 PM - 7:00 PMStudio 3
Mon10/08/20266:00 PM - 7:00 PMStudio 3
Tue11/08/20266:00 PM - 7:00 PMStudio 3
Thu13/08/20266:00 PM - 7:00 PMStudio 3
Mon17/08/20266:00 PM - 7:00 PMStudio 3
Tue18/08/20266:00 PM - 7:00 PMStudio 3
Thu20/08/20266:00 PM - 7:00 PMStudio 3
Mon24/08/20266:00 PM - 7:00 PMStudio 3
Tue25/08/20266:00 PM - 7:00 PMStudio 3
Thu27/08/20266:00 PM - 7:00 PMStudio 3
Mon31/08/20266:00 PM - 7:00 PMStudio 3
Tue01/09/20266:00 PM - 7:00 PMStudio 3
Thu03/09/20266:00 PM - 7:00 PMStudio 3
Mon07/09/20266:00 PM - 7:00 PMStudio 3
Tue08/09/20266:00 PM - 7:00 PMStudio 3
Thu10/09/20266:00 PM - 7:00 PMStudio 3
Mon14/09/20266:00 PM - 7:00 PMStudio 3
Tue15/09/20266:00 PM - 7:00 PMStudio 3
Thu17/09/20266:00 PM - 7:00 PMStudio 3
Mon21/09/20266:00 PM - 7:00 PMStudio 3
Tue22/09/20266:00 PM - 7:00 PMStudio 3
Thu24/09/20266:00 PM - 7:00 PMStudio 3
Tue29/09/20266:00 PM - 7:00 PMStudio 3
Thu01/10/20266:00 PM - 7:00 PMStudio 3
Mon05/10/20266:00 PM - 7:00 PMStudio 3
Tue06/10/20266:00 PM - 7:00 PMStudio 3
Thu08/10/20266:00 PM - 7:00 PMStudio 3
Mon12/10/20266:00 PM - 7:00 PMStudio 3
Tue13/10/20266:00 PM - 7:00 PMStudio 3
Thu15/10/20266:00 PM - 7:00 PMStudio 3
Mon19/10/20266:00 PM - 7:00 PMStudio 3
Tue20/10/20266:00 PM - 7:00 PMStudio 3
Thu22/10/20266:00 PM - 7:00 PMStudio 3
Mon26/10/20266:00 PM - 7:00 PMStudio 3
Tue27/10/20266:00 PM - 7:00 PMStudio 3
Thu29/10/20266:00 PM - 7:00 PMStudio 3
Mon02/11/20266:00 PM - 7:00 PMStudio 3
Tue03/11/20266:00 PM - 7:00 PMStudio 3
Thu05/11/20266:00 PM - 7:00 PMStudio 3
Mon09/11/20266:00 PM - 7:00 PMStudio 3
Tue10/11/20266:00 PM - 7:00 PMStudio 3
Thu12/11/20266:00 PM - 7:00 PMStudio 3
Mon16/11/20266:00 PM - 7:00 PMStudio 3
Tue17/11/20266:00 PM - 7:00 PMStudio 3
Thu19/11/20266:00 PM - 7:00 PMStudio 3
Mon23/11/20266:00 PM - 7:00 PMStudio 3
Tue24/11/20266:00 PM - 7:00 PMStudio 3
Thu26/11/20266:00 PM - 7:00 PMStudio 3
Mon30/11/20266:00 PM - 7:00 PMStudio 3
Tue01/12/20266:00 PM - 7:00 PMStudio 3
Thu03/12/20266:00 PM - 7:00 PMStudio 3
Mon07/12/20266:00 PM - 7:00 PMStudio 3
Tue08/12/20266:00 PM - 7:00 PMStudio 3
Thu10/12/20266:00 PM - 7:00 PMStudio 3
Mon14/12/20266:00 PM - 7:00 PMStudio 3
Tue15/12/20266:00 PM - 7:00 PMStudio 3
Thu17/12/20266:00 PM - 7:00 PMStudio 3
Mon21/12/20266:00 PM - 7:00 PMStudio 3
Tue22/12/20266:00 PM - 7:00 PMStudio 3
Thu24/12/20266:00 PM - 7:00 PMStudio 3
Load more...

About this Class

Class Image

Is an indoor cycling class, set to the rhythm of motivating music. Burn up to 620 calories, and get fit fast. Improve aerobic fitness and tone and shape your legs.