Town of Victoria Park
08 9373 5450

Similar Events

DayDateDurationFacility
Fri20/06/20259:00 AM - 10:00 AM25M - Lane 1
Fri27/06/20259:00 AM - 10:00 AM25M - Lane 1
Fri04/07/20259:00 AM - 10:00 AM25M - Lane 1
Fri01/08/20259:00 AM - 10:00 AM25M - Lane 1
Fri08/08/20259:00 AM - 10:00 AM25M - Lane 1
Fri15/08/20259:00 AM - 10:00 AM25M - Lane 1
Fri22/08/20259:00 AM - 10:00 AM25M - Lane 1
Fri29/08/20259:00 AM - 10:00 AM25M - Lane 1
Fri05/09/20259:00 AM - 10:00 AM25M - Lane 1
Fri12/09/20259:00 AM - 10:00 AM25M - Lane 1
Fri19/09/20259:00 AM - 10:00 AM25M - Lane 1
Fri26/09/20259:00 AM - 10:00 AM25M - Lane 1
Fri03/10/20259:00 AM - 10:00 AM25M - Lane 1
Fri10/10/20259:00 AM - 10:00 AM25M - Lane 1
Fri17/10/20259:00 AM - 10:00 AM25M - Lane 1
Fri24/10/20259:00 AM - 10:00 AM25M - Lane 1
Fri31/10/20259:00 AM - 10:00 AM25M - Lane 1
Fri07/11/20259:00 AM - 10:00 AM25M - Lane 1
Fri14/11/20259:00 AM - 10:00 AM25M - Lane 1
Fri21/11/20259:00 AM - 10:00 AM25M - Lane 1
Fri28/11/20259:00 AM - 10:00 AM25M - Lane 1
Fri05/12/20259:00 AM - 10:00 AM25M - Lane 1
Fri12/12/20259:00 AM - 10:00 AM25M - Lane 1
Fri19/12/20259:00 AM - 10:00 AM25M - Lane 1
Fri26/12/20259:00 AM - 10:00 AM25M - Lane 1
Load more...

About this Class

Combines exercise band and water resistance exercise into one effective workout.