Town of Victoria Park
08 9373 5450

Similar Events

DayDateDurationFacility
Fri15/05/20269:00 AM - 10:00 AM25M - Lane 1
Fri22/05/20269:00 AM - 10:00 AM25M - Lane 1
Fri29/05/20269:00 AM - 10:00 AM25M - Lane 1
Fri05/06/20269:00 AM - 10:00 AM25M - Lane 1
Fri12/06/20269:00 AM - 10:00 AM25M - Lane 1
Fri19/06/20269:00 AM - 10:00 AM25M - Lane 1
Fri26/06/20269:00 AM - 10:00 AM25M - Lane 1
Fri03/07/20269:00 AM - 10:00 AM25M - Lane 1
Fri10/07/20269:00 AM - 10:00 AM25M - Lane 1
Fri17/07/20269:00 AM - 10:00 AM25M - Lane 1
Fri24/07/20269:00 AM - 10:00 AM25M - Lane 1
Fri31/07/20269:00 AM - 10:00 AM25M - Lane 1
Fri07/08/20269:00 AM - 10:00 AM25M - Lane 1
Fri14/08/20269:00 AM - 10:00 AM25M - Lane 1
Fri21/08/20269:00 AM - 10:00 AM25M - Lane 1
Fri28/08/20269:00 AM - 10:00 AM25M - Lane 1
Fri04/09/20269:00 AM - 10:00 AM25M - Lane 1
Fri11/09/20269:00 AM - 10:00 AM25M - Lane 1
Fri18/09/20269:00 AM - 10:00 AM25M - Lane 1
Fri25/09/20269:00 AM - 10:00 AM25M - Lane 1
Fri02/10/20269:00 AM - 10:00 AM25M - Lane 1
Fri09/10/20269:00 AM - 10:00 AM25M - Lane 1
Fri16/10/20269:00 AM - 10:00 AM25M - Lane 1
Fri23/10/20269:00 AM - 10:00 AM25M - Lane 1
Fri30/10/20269:00 AM - 10:00 AM25M - Lane 1
Fri06/11/20269:00 AM - 10:00 AM25M - Lane 1
Fri13/11/20269:00 AM - 10:00 AM25M - Lane 1
Fri20/11/20269:00 AM - 10:00 AM25M - Lane 1
Fri27/11/20269:00 AM - 10:00 AM25M - Lane 1
Fri04/12/20269:00 AM - 10:00 AM25M - Lane 1
Fri18/12/20269:00 AM - 10:00 AM25M - Lane 1
Load more...

About this Class

Combines exercise band and water resistance exercise into one effective workout.